
Orange Pi Single Board Computers
Orange Pi is an open-source single-board computer manufacturer based in Shenzhen, China. They produce a range of affordable SBCs that are popular alternatives to Raspberry Pi, often featuring powerful ARM processors and competitive pricing for embedded projects and DIY electronics.
Fastest board
Orange Pi 6 Plus 32GB
36,968 MIPS in 7-Zip multi-core
Best value
Orange Pi 5B 4GB
204.5 MIPS/$ at $75
Latest tested
Orange Pi PC Plus
Added 17 Jun 2026
Orange Pi Boards We Have Tested
Every board below has been benchmarked by hand on real hardware with our standardised methodology.
Benchmark Results
| Compare | # | Model | Single-Core (MIPS) | Multi-Core (MIPS) |
|---|---|---|---|---|
| 1 | Orange Pi 6 Plus 32GB LPDDR5 Orange Pi 6 Plus 32GB LPDDR5 | 3,654 | 36,968 | |
| 2 | Orange Pi 5 Plus 8GB LPDDR4X Orange Pi 5 Plus 8GB LPDDR4X | 3,065 | 15,761 | |
| 3 | Orange Pi 5B 4GB Orange Pi 5B 4GB | 3,047 | 15,339 | |
| 4 | Orange Pi 5 Pro 16GB LPDDR4 Orange Pi 5 Pro 16GB LPDDR4 | 2,047 | 14,936 | |
| 5 | Orange Pi 4A 4GB LPDDR4X Orange Pi 4A 4GB LPDDR4X | 1,289 | 6,529 | |
| 6 | Orange Pi RV2 4GB LPDDR4X Orange Pi RV2 4GB LPDDR4X | 705 | 3,658 | |
| 7 | Orange Pi 3B 4GB LPDDR4 Orange Pi 3B 4GB LPDDR4 | 972 | 2,809 | |
| 8 | Orange Pi CM4 2GB LPDDR4 Orange Pi CM4 2GB LPDDR4 | 952 | 2,731 | |
| 9 | Orange Pi Zero 2W 4GB LPDDR4 Orange Pi Zero 2W 4GB LPDDR4 | 886 | 2,459 | |
| 10 | Orange Pi Zero 3 4GB LPDDR4 Orange Pi Zero 3 4GB LPDDR4 | 855 | 2,431 | |
| 11 | Orange Pi RV 4GB LPDDR4 Orange Pi RV 4GB LPDDR4 | 917 | 2,355 | |
| 12 | Orange Pi Zero 2 1GB DDR3 Orange Pi Zero 2 1GB DDR3 | 803 | 2,175 | |
| 13 | Orange Pi PC Plus 1GB LPDDR3 Orange Pi PC Plus 1GB LPDDR3 | 618 | 1,700 | |
| 14 | Orange Pi Lite 512MB Orange Pi Lite 512MB | 624 | 1,643 | |
| 15 | Orange Pi R1 LTS 1GB LPDDR3 Orange Pi R1 LTS 1GB LPDDR3 | 637 | 1,488 | |
| 16 | Orange Pi Zero LTS 512MB DDR3 Orange Pi Zero LTS 512MB DDR3 | 548 | 1,444 |
Scores are 7-Zip compression performance in MIPS (millions of instructions per second); higher is better. View 7-Zip rankings.
Make hardware? Get it tested
Independent benchmarks, a manufacturer page like this one, and coverage your customers can trust.
Frequently Asked Questions
Which is the fastest Orange Pi board?
Based on our 7-Zip multi-core compression testing, the Orange Pi 6 Plus 32GB is the fastest Orange Pi board we have benchmarked, scoring 36,968 MIPS.
Which Orange Pi board offers the best value?
The Orange Pi 5B 4GB currently offers the strongest performance per dollar of the Orange Pi boards we have tested, delivering 15,339 MIPS in 7-Zip multi-core compression at $75.00.
How many Orange Pi boards have been benchmarked?
We have hands-on benchmark results for 16 Orange Pi boards, with 7-Zip multi-core scores ranging from 1,444 to 36,968 MIPS. Every result comes from our own testing on real hardware.















