Rockchip RK3566
The RK3566 is a ARM system-on-chip designed by Rockchip.
Fastest
2,823MIPS
ROCK 3C
Slowest
2,380MIPS
Zero 3W
Quick facts
- Maker:
- Rockchip
- Architecture:
- ARM
- CPU:
- 4× Cortex-A55
- GPU:
- Mali-G52 2EE
- Updated:
- 25 Jun 2025
Specifications
| Instruction set | ARM |
| Total CPU cores | 4 |
| CPU clusters | 4× Cortex-A55 @ 1.80 GHz |
| GPU | Mali-G52 2EE |
6 tested SBCs using this SoC
| Compare | # | Board | Single-Core (MIPS) | Multi-Core (MIPS) |
|---|---|---|---|---|
| 1 | Radxa ROCK 3C 2GB LPDDR4 Radxa ROCK 3C 2GB LPDDR4 | 972 | 2,823 | |
| 2 | Orange Pi 3B 4GB LPDDR4 Orange Pi 3B 4GB LPDDR4 | 972 | 2,809 | |
| 3 | Geniatech XPI-3566-ZERO 2GB LPDDR4 Geniatech XPI-3566-ZERO 2GB LPDDR4 | 887 | 2,773 | |
| 4 | Orange Pi CM4 2GB LPDDR4 Orange Pi CM4 2GB LPDDR4 | 952 | 2,731 | |
| 5 | Radxa Zero 3E 1GB LPDDR4 Radxa Zero 3E 1GB LPDDR4 | 560 | 2,432 | |
| 6 | Radxa Zero 3W 8GB LPDDR4 Radxa Zero 3W 8GB LPDDR4 | 812 | 2,380 |
Showing 6 results
Scores are 7-Zip compression performance in MIPS (millions of instructions per second); higher is better. View 7-Zip rankings.