
Raspberry Pi
The Raspberry Pi Foundation is a UK-based charity that works to put the power of computing and digital making into the hands of people all over the world. The organization has created a series of low-cost, high-performance single-board computers that have become the standard for education, hobbyists, and embedded applications worldwide.
15 boards in database
Compare | Model | Price | SoC | Architecture | Geekbench 6 (Multi-Core) |
---|---|---|---|---|---|
Raspberry Pi 5 8GB LPDDR4X | $80 | ARM | 2,188 | ||
Raspberry Pi 5 4GB LPDDR4X | $60 | ARM | 2,179 | ||
Raspberry Pi Compute Module 5 4GB LPDDR4X | $70 | ARM | 2,166 | ||
Raspberry Pi 500 8GB LPDDR4X | $100 | ARM | 2,162 | ||
Raspberry Pi 5 16GB LPDDR4X | $120 | ARM | 2,160 | ||
Raspberry Pi 500+ 16GB LPDDR4X | $200 | ARM | 2,121 | ||
Raspberry Pi 5 2GB LPDDR4X | $50 | ARM | 1,901 | ||
Raspberry Pi 400 4GB LPDDR4 | $80 | ARM | 742 | ||
Raspberry Pi 4 2GB LPDDR4 | $49 | ARM | 614 | ||
Raspberry Pi Compute Module 4 (CM4) 2GB | $55 | ARM | 609 | ||
Raspberry Pi 1 (Model B) 512MB DDR2 | $35 | N/A | N/A | N/A | |
Raspberry Pi 2 (Model B) 1GB | $35 | ARM | N/A | ||
Raspberry Pi 3 (Model B+) 1GB LPDDR2 | $35 | ARM | N/A | ||
Raspberry Pi Zero 2 W 512MB | $15 | ARM | N/A | ||
Raspberry Pi Zero W 512MB LPDDR2 | $15 | ARM | N/A |
Showing 15 results