Broadcom BCM2712
The BCM2712 is a ARM system-on-chip designed by Broadcom.
Fastest
11,095MIPS
500
Slowest
9,979MIPS
5
Quick facts
- Maker:
- Broadcom
- Architecture:
- ARM
- CPU:
- 4× Cortex-A76
- GPU:
- VideoCore VII
- Updated:
- 27 Mar 2025
Specifications
| Instruction set | ARM |
| Total CPU cores | 4 |
| CPU clusters | 4× Cortex-A76 @ 2.40 GHz |
| GPU | VideoCore VII |
7 tested SBCs using this SoC
| Compare | # | Board | Single-Core (MIPS) | Multi-Core (MIPS) |
|---|---|---|---|---|
| 1 | Raspberry Pi 500 8GB LPDDR4X Raspberry Pi 500 8GB LPDDR4X | 3,415 | 11,095 | |
| 2 | Raspberry Pi Compute Module 5 4GB LPDDR4X Raspberry Pi Compute Module 5 4GB LPDDR4X | 3,333 | 11,012 | |
| 3 | Raspberry Pi 500+ 16GB LPDDR4X Raspberry Pi 500+ 16GB LPDDR4X | 3,380 | 10,975 | |
| 4 | Raspberry Pi 5 16GB LPDDR4X Raspberry Pi 5 16GB LPDDR4X | 3,310 | 10,953 | |
| 5 | Raspberry Pi 5 8GB LPDDR4X Raspberry Pi 5 8GB LPDDR4X | 3,332 | 10,909 | |
| 6 | Raspberry Pi 5 4GB LPDDR4X Raspberry Pi 5 4GB LPDDR4X | 3,340 | 10,898 | |
| 7 | Raspberry Pi 5 2GB LPDDR4X Raspberry Pi 5 2GB LPDDR4X | 3,321 | 9,979 |
Showing 7 results
Scores are 7-Zip compression performance in MIPS (millions of instructions per second); higher is better. View 7-Zip rankings.