Quick facts
- Maker:
- Broadcom
- Architecture:
- ARM
- CPU:
- 1× ARM1176JZF-S
- GPU:
- VideoCore IV
- Updated:
- 6 Nov 2025
Specifications
| Instruction set | ARM |
| Total CPU cores | 1 |
| CPU clusters | 1× ARM1176JZF-S @ 0.70 GHz |
| GPU | VideoCore IV |
3 tested SBCs using this SoC
| Compare | Board | Single-Core (MIPS) | Multi-Core (MIPS) |
|---|---|---|---|
Raspberry Pi 1 (Model A+) 256MB DDR2 Raspberry Pi 1 (Model A+) 256MB DDR2 | 197 | N/A | |
Raspberry Pi 1 (Model B) 512MB Raspberry Pi 1 (Model B) 512MB | 211 | N/A | |
Raspberry Pi Zero W 512MB LPDDR2 Raspberry Pi Zero W 512MB LPDDR2 | 313 | N/A |
Showing 3 results
Scores are 7-Zip compression performance in MIPS (millions of instructions per second); higher is better. View 7-Zip rankings.