Broadcom BCM2711
The BCM2711 is a ARM system-on-chip designed by Broadcom.
Fastest
4,578MIPS
400
Slowest
3,994MIPS
Compute Module 4 (CM4)
Quick facts
- Maker:
- Broadcom
- Architecture:
- ARM
- CPU:
- 4× Cortex-A72
- GPU:
- VideoCore VI
- Updated:
- 27 Mar 2025
Specifications
| Instruction set | ARM |
| Total CPU cores | 4 |
| CPU clusters | 4× Cortex-A72 @ 1.50 GHz |
| GPU | VideoCore VI |
3 tested SBCs using this SoC
| Compare | # | Board | Single-Core (MIPS) | Multi-Core (MIPS) |
|---|---|---|---|---|
| 1 | Raspberry Pi 400 4GB LPDDR4 Raspberry Pi 400 4GB LPDDR4 | 1,675 | 4,578 | |
| 2 | Raspberry Pi 4 2GB LPDDR4 Raspberry Pi 4 2GB LPDDR4 | 1,462 | 4,027 | |
| 3 | Raspberry Pi Compute Module 4 (CM4) 2GB Raspberry Pi Compute Module 4 (CM4) 2GB | 1,434 | 3,994 |
Showing 3 results
Scores are 7-Zip compression performance in MIPS (millions of instructions per second); higher is better. View 7-Zip rankings.