Rockchip RK3328
The RK3328 is a ARM system-on-chip designed by Rockchip.
Fastest
2,291MIPS
Renegade
Slowest
1,488MIPS
R1 LTS
Quick facts
- Maker:
- Rockchip
- Architecture:
- ARM
- CPU:
- 4× Cortex-A53
- GPU:
- Mali-450
- Updated:
- 25 Jun 2025
Specifications
| Instruction set | ARM |
| Total CPU cores | 4 |
| CPU clusters | 4× Cortex-A53 @ 1.40 GHz |
| GPU | Mali-450 |
3 tested SBCs using this SoC
| Compare | # | Board | Single-Core (MIPS) | Multi-Core (MIPS) |
|---|---|---|---|---|
| 1 | Libre Computer Renegade 2GB Libre Computer Renegade 2GB | 864 | 2,291 | |
| 2 | Radxa ROCK Pi E 512MB DDR4 Radxa ROCK Pi E 512MB DDR4 | 836 | 2,130 | |
| 3 | Orange Pi R1 LTS 1GB LPDDR3 Orange Pi R1 LTS 1GB LPDDR3 | 637 | 1,488 |
Showing 3 results
Scores are 7-Zip compression performance in MIPS (millions of instructions per second); higher is better. View 7-Zip rankings.