| Compare | Board | Single-Core Score | Multi-Core Score |
|---|---|---|---|
ArmSoM AIM7 8GB LPDDR4X ArmSoM AIM7 8GB LPDDR4X | N/A | N/A | |
ArmSoM Sige7 8GB LPDDR4X ArmSoM Sige7 8GB LPDDR4X | N/A | N/A | |
ArmSoM W3 8GB LPDDR4X ArmSoM W3 8GB LPDDR4X | N/A | N/A | |
Orange Pi 5 Plus 8GB LPDDR4X Orange Pi 5 Plus 8GB LPDDR4X | N/A | N/A | |
Radxa ROCK 5 ITX 8GB LPDDR5 Radxa ROCK 5 ITX 8GB LPDDR5 | N/A | N/A | |
Radxa ROCK 5B 8GB LPDDR4X Radxa ROCK 5B 8GB LPDDR4X | N/A | N/A | |
Radxa ROCK 5B+ 16GB LPDDR5 Radxa ROCK 5B+ 16GB LPDDR5 | N/A | N/A |
Showing 7 results