| Compare | Board | Single-Core Score | Multi-Core Score |
|---|---|---|---|
ArmSoM W3 8GB LPDDR4X ArmSoM W3 8GB LPDDR4X | 794 | 3,235 | |
ArmSoM AIM7 8GB LPDDR4X ArmSoM AIM7 8GB LPDDR4X | 828 | 3,186 | |
ArmSoM Sige7 8GB LPDDR4X ArmSoM Sige7 8GB LPDDR4X | 865 | 3,139 | |
Orange Pi 5 Plus 8GB LPDDR4X Orange Pi 5 Plus 8GB LPDDR4X | 863 | 3,117 | |
Radxa ROCK 5B 8GB LPDDR4X Radxa ROCK 5B 8GB LPDDR4X | 849 | 3,043 | |
Radxa ROCK 5 ITX 8GB LPDDR5 Radxa ROCK 5 ITX 8GB LPDDR5 | 767 | 2,969 | |
Radxa ROCK 5B+ 16GB LPDDR5 Radxa ROCK 5B+ 16GB LPDDR5 | 813 | 2,944 |
Showing 7 results