Rockchip RK3588
The RK3588 is a ARM system-on-chip designed by Rockchip.
Fastest
16,535MIPS
AIM7
Slowest
14,284MIPS
ROCK 5B+
Quick facts
- Maker:
- Rockchip
- Architecture:
- ARM
- CPU:
- 4× Cortex-A76, 2× Cortex-A55, 2× Cortex-A55
- GPU:
- Mali-G610 MP4
- NPU:
- Rockchip NPU 3.0 (6 TOPS)
- Updated:
- 24 Feb 2025
Specifications
| Instruction set | ARM |
| Total CPU cores | 8 |
| CPU clusters | 4× Cortex-A76 @ 2.40 GHz 2× Cortex-A55 @ 1.80 GHz 2× Cortex-A55 @ 1.80 GHz |
| GPU | Mali-G610 MP4 |
| NPU / AI | Rockchip NPU 3.0 (6 TOPS) |
8 tested SBCs using this SoC
| Compare | # | Board | Single-Core (MIPS) | Multi-Core (MIPS) |
|---|---|---|---|---|
| 1 | ArmSoM AIM7 8GB LPDDR4X ArmSoM AIM7 8GB LPDDR4X | 2,121 | 16,535 | |
| 2 | ArmSoM W3 8GB LPDDR4X ArmSoM W3 8GB LPDDR4X | 2,208 | 16,441 | |
| 3 | Orange Pi 5 Plus 8GB LPDDR4X Orange Pi 5 Plus 8GB LPDDR4X | 3,065 | 15,761 | |
| 4 | Radxa ROCK 5B 8GB LPDDR4X Radxa ROCK 5B 8GB LPDDR4X | 3,112 | 15,661 | |
| 5 | ArmSoM Sige7 8GB LPDDR4X ArmSoM Sige7 8GB LPDDR4X | 3,167 | 15,467 | |
| 6 | Radxa ROCK 5T 12GB LPDDR5 Radxa ROCK 5T 12GB LPDDR5 | 2,072 | 14,814 | |
| 7 | Radxa ROCK 5 ITX 8GB LPDDR5 Radxa ROCK 5 ITX 8GB LPDDR5 | 2,114 | 14,749 | |
| 8 | Radxa ROCK 5B+ 16GB LPDDR5 Radxa ROCK 5B+ 16GB LPDDR5 | 2,783 | 14,284 |
Showing 8 results
Scores are 7-Zip compression performance in MIPS (millions of instructions per second); higher is better. View 7-Zip rankings.