Allwinner A733
The A733 is an ARM system-on-chip designed by Allwinner.
Fastest
8,370MIPS
Zero 3W
Slowest
6,816MIPS
Cubie A7Z
Quick facts
- Maker:
- Allwinner
- Architecture:
- ARM
- CPU:
- 2× Cortex-A76, 6× Cortex-A55
- GPU:
- Imagination BXM-4-64 MC1
- NPU:
- NPU (3 TOPS)
- Class:
- Performance / Flagship
- Released:
- 2024
- Updated:
- 29 Sept 2026
Specifications
| Instruction set | ARM |
| Total CPU cores | 8 |
| CPU clusters | 2× Cortex-A76 @ 2.00 GHz 6× Cortex-A55 @ 1.80 GHz |
| GPU | Imagination BXM-4-64 MC1 |
| NPU / AI | NPU (3 TOPS) |
| Process node | 12 nm |
| Memory | LPDDR4, LPDDR4X, LPDDR5 |
| Video decode | H.265 (HEVC), VP9, AVS2, H.264 (AVC), H.263, MPEG-1, MPEG-2, MPEG-4 (SP/ASP), VP8, MJPEG, VC-1 / WMV9 |
| Video encode | H.265 (HEVC), H.264 (AVC), MJPEG |
| Max video | 8K24 |
4 tested SBCs using this SoC
| Compare | # | Board | Single-Core (MIPS) | Multi-Core (MIPS) |
|---|---|---|---|---|
| 1 | Orange Pi Zero 3W 4GB LPDDR5 Orange Pi Zero 3W 4GB LPDDR5 | 2,233 | 8,370 | |
| 2 | Orange Pi Zero 4 4GB LPDDR5 Orange Pi Zero 4 4GB LPDDR5 | 2,226 | 8,314 | |
| 3 | Radxa Cubie A7A 6GB LPDDR5 Radxa Cubie A7A 6GB LPDDR5 | 2,022 | 7,341 | |
| 4 | Radxa Cubie A7Z 1GB LPDDR4 Radxa Cubie A7Z 1GB LPDDR4 | 2,104 | 6,816 |
Showing 4 results
Scores are 7-Zip compression performance in MIPS (millions of instructions per second); higher is better. View 7-Zip rankings.
Explore more
Sources: allwinnertech.com, linux-sunxi.org, dl.radxa.com.