Browse SBCsBrowse Single Board Computers
96 boards found
| Select | Board Name | SoC | RAM | Cores | Geekbench 6 | Price |
|---|---|---|---|---|---|---|
| 512MBLPDDR2 | 1 1×ARM1176JZF-S | — | $15 | |||
| 1GBDDR4 | 4 4×A53 | — | $15 | |||
| 2GBLPDDR4 | 4 4×A53 | — | $15 | |||
| 512MBDDR3 | 4 4×A7 | — | $15 | |||
| 512MB | 4 4×A53 | — | $15 | |||
| 1GBLPDDR4 | 4 4×A55 | — | $16 | |||
| 512MBDDR3 | 4 4×A35 | — | $17 | |||
| 512MBDDR3 | 4 4×A7 | — | $20 | |||
| 512MBDDR3 | 4 4×A7 | — | $25 | |||
| 2GBLPDDR4 | 4 4×A55 | — | $25 | |||
| 512MBDDR3 | 4 4×A7 | — | $28 | |||
| 512MBDDR4 | 4 4×A53 | — | $30 | |||
| 2GB | 4 4×A53 | 134/348 | $30 | |||
| 1GBLPDDR3 | 4 4×A53 | — | $30 | |||
| 1GBDDR3 | 4 4×A53 | — | $30 | |||
| 4GBLPDDR4 | 4 4×A53 | 167/450 | $30 | |||
| 4GBLPDDR4 | 4 4×A53 | 145/429 | $32 | |||
| 1GBLPDDR2 | 4 4×A53 | — | $35 | |||
| 2GBDDR4 | 4 4×A53 | — | $35 | |||
| 2GBDDR3 | 4 4×A53 | 138/407 | $35 | |||
| 1GBDDR3 | 1 1×XuanTie C906 | — | $35 |
Processor
Broadcom BCM2835
RAM
512MB LPDDR2
ARM • 1 cores
1× ARM1176JZF-S @ 1.0GHz
$15
Processor
Allwinner H3
RAM
512MB DDR3
ARM • 4 cores
4× Cortex-A7 @ 1.4GHz
$15
Processor
Broadcom BCM2710A1
RAM
512MB
ARM • 4 cores
4× Cortex-A53 @ 1.0GHz
$15
Processor
Rockchip RK3328
RAM
2GB
ARM • 4 cores
4× Cortex-A53 @ 1.4GHz
Geekbench 6
S: 134
M: 348
$30
Processor
Rockchip RK3528A
RAM
4GB LPDDR4
ARM • 4 cores
4× Cortex-A53 @ 2.0GHz
Geekbench 6
S: 167
M: 450
$30
Processor
Allwinner H618
RAM
4GB LPDDR4
ARM • 4 cores
4× Cortex-A53 @ 1.5GHz
Geekbench 6
S: 145
M: 429
$32
Processor
Broadcom BCM2837B0
RAM
1GB LPDDR2
ARM • 4 cores
4× Cortex-A53 @ 1.4GHz
$35
Processor
Amlogic S905X
RAM
2GB DDR4
ARM • 4 cores
4× Cortex-A53 @ 1.4GHz
$35
Processor
Amlogic S905X
RAM
2GB DDR3
ARM • 4 cores
4× Cortex-A53 @ 1.4GHz
Geekbench 6
S: 138
M: 407
$35
Spotted an error? Let me know via email