Amlogic S922X
The S922X is an ARM system-on-chip designed by Amlogic.
Fastest
7,780MIPS
ODROID N2+
Slowest
7,483MIPS
ODROID N2+
Quick facts
- Maker:
- Amlogic
- Architecture:
- ARM
- CPU:
- 4× Cortex-A73, 2× Cortex-A53
- GPU:
- Mali-G52 MP4
- Class:
- Performance / Flagship
- Released:
- 2019
- Updated:
- 29 Sept 2026
Specifications
| Instruction set | ARM |
| Total CPU cores | 6 |
| CPU clusters | 4× Cortex-A73 @ 1.80 GHz 2× Cortex-A53 @ 1.90 GHz |
| GPU | Mali-G52 MP4 |
| Process node | 12 nm |
| Memory | DDR3, DDR3L, DDR4, LPDDR3, LPDDR4 |
| Video decode | H.264 (AVC), H.265 (HEVC), VP9, AVS2, MPEG-1, MPEG-2, MPEG-4 (SP/ASP), VC-1 / WMV9, MJPEG |
| Video encode | H.264 (AVC), H.265 (HEVC) |
| Max video | 4K60 |
3 tested SBCs using this SoC
| Add to comparison | # | Board | Multi-Core (MIPS) | Single-Core (MIPS) |
|---|---|---|---|---|
| 1 | HardKernel ODROID N2+ 4GB DDR4 HardKernel ODROID N2+ 4GB DDR4 | 7,780 | 2,198 | |
| 2 | Banana Pi M2S (S922X) 4GB LPDDR4 Banana Pi M2S (S922X) 4GB LPDDR4 | 7,689 | 2,149 | |
| 3 | HardKernel ODROID N2+ 2GB DDR4 HardKernel ODROID N2+ 2GB DDR4 | 7,483 | 2,135 |
Showing 3 results
Scores are 7-Zip compression performance in MIPS (millions of instructions per second); higher is better. View 7-Zip rankings.
Explore more
Sources: amlogic.com, dl.khadas.com.