Amlogic S922X
The S922X is a ARM system-on-chip designed by Amlogic.
Fastest
7,780MIPS
ODROID N2+
Slowest
7,483MIPS
ODROID N2+
Quick facts
- Maker:
- Amlogic
- Architecture:
- ARM
- CPU:
- 4× Cortex-A73, 2× Cortex-A53
- GPU:
- Mali-G52 MP6
- Updated:
- 14 Jul 2025
Specifications
| Instruction set | ARM |
| Total CPU cores | 6 |
| CPU clusters | 4× Cortex-A73 @ 1.80 GHz 2× Cortex-A53 @ 1.90 GHz |
| GPU | Mali-G52 MP6 |
3 tested SBCs using this SoC
| Compare | # | Board | Single-Core (MIPS) | Multi-Core (MIPS) |
|---|---|---|---|---|
| 1 | HardKernel ODROID N2+ 4GB DDR4 HardKernel ODROID N2+ 4GB DDR4 | 2,198 | 7,780 | |
| 2 | Banana Pi M2S (S922X) 4GB LPDDR4 Banana Pi M2S (S922X) 4GB LPDDR4 | 2,149 | 7,689 | |
| 3 | HardKernel ODROID N2+ 2GB DDR4 HardKernel ODROID N2+ 2GB DDR4 | 2,135 | 7,483 |
Showing 3 results
Scores are 7-Zip compression performance in MIPS (millions of instructions per second); higher is better. View 7-Zip rankings.